The ‘Hardware’ option located under the ‘Manage’ menu allows you to reboot the active controller of the appliance. Depending on the model type, it may also allow you to view the status of hardware components.
The hardware page for appliance model 1010 is shown below. This page will only allow you to shut down and restart the appliance.
For appliance models 5010 and 7010, this page also allows you to view the status of the various hardware components of the system. The hardware page for appliance models 5010 and 7010 are shown below.
Rebooting and Restarting an Appliance
In situations where you need to reboot the active controller, click the ‘Restart Active Controller’ button. You will be prompted to confirm the action through a browser pop-up. Confirming this action will take you to a progress page as shown below.
For appliance model 1010, performing a restart or a shutdown is a disruptive operation. Typically, an appliance model 1010 will reboot within 5 minutes. When performing a shutdown, you will need to physically press the appliance power button to turn the appliance back on once you have completed your maintenance or other activity that caused the need to shut the appliance down.
For appliance model 5010 and 7010, performing a restart is not disruptive to connected initiators, assuming the standby controller is available. TCP connections between initiators and the active controller will be reset, but will be re-established once the standby controller assumes operation. There may be a temporary (less than 30 second) pause in I/O activity between initiators and the appliance during the course of this operation. If you need to shut down a controller, remove it from the chassis as per the hardware replacement guide. In order to return the controller to service you must insert it into the chassis as per the hardware replacement guide.
Note: Restarting a controller or shutting down an appliance should not be required as part of normal system operation. Shutdown operations are common generally only in cases where failed hardware requires replacement, the unit is being physically moved, or when taking an appliance out of service.
Note: For appliance models 5010 and 7010, connections from iSCSI initiators may not automatically re-establish upon failover if the server using the volume does not have any outstanding IOs waiting for that particular volume. This is expected behavior, and the connection will be re-established when the application using volumes mounted via iSCSI needs to perform IOs against those volumes.
Hardware components for 5010 and 7010
The following table outlines the hardware components contained in the tabular listing for the 5010 and 7010 appliances.
Component | Location | FRU? | Description |
Drive in slot n | Shared | Yes | One line is presented for each of the SSD and HDD drives in the front of the appliance |
Power supply n | Shared | Yes | One line is presented for each of the power supplies in the back of the appliance |
Ambient temperature sensor | Shared | No | Measures the temperature within the chassis |
Mid-plane temperature sensor | Shared | No | Measures the temperature of the mid-plane |
Audible alarm | Shared | No | Indicates whether the audible alarm subsystem within the chassis is functional |
Enclosure | Shared | No |
|
Enclosure settings | Shared | No |
|
Metis | Shared | No |
|
Battery 0 | Shared | No |
|
Battery 1 | Shared | No |
|
Cluster | Shared | No | Displays the state of the cluster created between the two integrated controller modules |
Cluster quorum drive | Shared | No | Displays the state of the quorum drive used by the cluster |
Local storage [HDD] | Shared | Yes | Displays the state of the logical storage pool created from appliance HDDs |
Local storage [SSD] | Shared | Yes | Displays the state of the logical storage pool created from appliance SSDs |
Cooling n | Controller | No | Displays the state of the cooling module on the controller |
Temperature sensors | Controller | No | Numerous temperature sensors from each controller have their state displayed, which indicates whether or not the temperature encountered is within tolerance |
Controller n [<state>] | Controller | Yes | Displays the state of the controller, and whether it is active or standby within the chassis |
Line voltage sensors | Controller | No | Numerous voltage sensors from each controller have their state displayed, which indicates whether the measured voltage is within tolerance |
SAS expander | Controller | No | Indicates the state of the SAS expander, which is used to connect the integrated storage to the controller |
SAS connector n | Controller | No | Used to connect integrated storage to the SAS expander, indicates the state of each SAS connector |
SBB mid-plane interconnect | Controller | No | Used to connect each controller to the mid-plane, indicates the state of the mid-plane connector for each controller |
Processor core | Controller | No | Indicates the state of the processor cores within each controller |
Enclosure electronics power | Controller | No | Indicates the state of the power system used by the enclosure |
Enclosure electronics diagnostics | Controller | No | Indicates the state of the diagnostics subsystems provided by the controller |
BMC | Controller | No |
|
Ethernet n | Controller | No | Indicates the state of each of the network interfaces provided on the controller |
Cluster node | Controller | No | Indicates the state of the controller as part of the cluster |
Comments